Tornillo Cabeza Hexagonal Vuelo Chico con mecha (Tipo 1)

Categorías: Tornillo, Cabeza Hexagonal, Vuelo chico, Mecha, Tipo 1

TA13 - Hexagonal Mecha sin arandela (vuelo chico)

Tornillo Cabeza Hexagonal Vuelo Chico con mecha (Tipo 1)

Categorías: Tornillo, Cabeza Hexagonal, Vuelo chico, Mecha, Tipo 1 Por unidad:

Tenes un 5% de descuento acumulado por pago contado.

La cantidad no puede ser 0 (cero).
Tu carrito

No tienes productos en tu carrito.

  • Medidas
  • Características
  • Planos
  • Presentación
Código Medidas Encastre Caja Granel(TA) Bolsa (TAB) Estuche Chico (TAC) Estuche Grande (TAG)
TA13-202 #6 (3,53mm) x 1/2" - 12,70mm 1/4 15000 100 1000 2000
TA13-205 #6 (3,53mm) x 3/4" - 19,05mm 1/4 10000 100 1000 2000
TA13-207 #6 (3,53mm) x 1" - 25,40mm 1/4 10000 100 700 1400
TA13-402 #8 (4,21mm) x 1/2" - 12,70mm 1/4 15000 100 1000 2000
TA13-405 #8 (4,21mm) x 3/4" - 19,05mm 1/4 10000 100 800 1600
TA13-407 #8 (4,21mm) x 1" - 25,40mm 1/4 8000 100 600 1200
TA13-411 #8 (4,21mm) x 1-1/2" - 38,10mm 1/4 4000 100 200 400
TA13-502 #10 (4,80mm) x 1/2" - 12,70mm 5/16 10000 100 800 1600
TA13-503 #10 (4,80mm) x 9/16" - 14,28mm 5/16 10000 100 800 1600
TA13-505 #10 (4,80mm) x 3/4" - 19,05mm 5/16 5000 100 600 1200
TA13-507 #10 (4,80mm) x 1" - 25,40mm 5/16 6000 100 500 1000
TA13-511 #10 (4,80mm) x 1-1/2" - 38,10mm 5/16 3500 100 200 400
TA13-605 #12 (5,5mm) x 3/4" - 19,05mm 5/16 4500 - 400 800
TA13-607 #12 (5,5mm) x 1" - 25,40mm 5/16 3500 50 200 400
TA13-611 #12 (5,5mm) x 1-1/2" - 38,10mm 5/16 2500 50 100 200
TA13-615 #12 (5,5mm) x 2" - 50,80mm 5/16 2000 50 100 200
TA13-619 #12 (5,5mm) x 2-1/2" - 63,50mm 5/16 1500 50 80 160
TA13-623 #12 (5,5mm) x 3" - 76,20mm 5/16 1000 50 80 160
TA13-705 #14 (6,24mm) x 3/4" - 19,05mm 3/8 4000 50 200 400
TA13-707 #14 (6,24mm) x 1" - 25,40mm 3/8 3000 50 150 300
TA13-711 #14 (6,24mm) x 1-1/2" - 38,10mm 3/8 2000 50 100 200
TA13-715 #14 (6,24mm) x 2" - 50,80mm 3/8 1500 50 100 200
TA13-719 #14 (6,24mm) x 2-1/2" - 63,50mm 3/8 1000 50 80 160
TA13-723 #14 (6,24mm) x 3" - 76,20mm 3/8 800 50 50 100
TA13-727 #14 (6,24mm) x 3 - 1/2" - 80,90mm 3/8 700 50 - 100
TA13-731 #14 (6,24mm) x 4" - 101,60mm 3/8 500 50 - 50
TA13-739 #14 (6,24mm) x 5" - 127,00mm 3/8 500 50 - 50
Card image cap
Tratamiento térmico: Carbonitrurado / Templado y Revenido.
Card image cap
Tornillo Autoperforante de acero al carbono.
Card image cap
Tratamiento superficial: zincado azul. / Resistencia anticorrosiva 96 horas. / Método: Niebla Salinas. (azul)
Card image cap
Cajas Granel
Card image cap
Bolsas x50 unidades
Card image cap
Bolsas x100 unidades
Card image cap
Estuche Chico
Card image cap
Estuche Grande
Compartir en:
  • Oficina Comercial
  • Planta Industrial 1
  • Planta Industrial 2

Oficina Comercial

Ruta Provincial Nro. 21, Km 7 Parque Industrial Alvear, S2130 Alvear Lote N° 00-108B Tel: 3413361312 consultas@tornilloalvear.com ventas@tornilloalvear.com administracion@tornilloalvear.com facturacion@tornilloalvear.com

Planta Industrial 1

Ruta Provincial Nro. 21, Km 7, Lote 00-52, Alvear, Santa Fe, Argentina Tel: 3413361312 consultas@tornilloalvear.com ventas@tornilloalvear.com administracion@tornilloalvear.com facturacion@tornilloalvear.com

Planta Industrial 2

Ruta Provincial Nro. 21, Km 7, Lote 00-52, Alvear, Santa Fe, Argentina Tel: 3413361312 consultas@tornilloalvear.com ventas@tornilloalvear.com administracion@tornilloalvear.com facturacion@tornilloalvear.com
WhatsApp
Cotizador

No tenes productos en tu carrito.

Buscar Productos